
PICO-ITX Board PICO-CV01
Appendix E Electrical Specifications for I/O Ports E-4
E.3 Digital I/O Register
Table2:SuperIOrelativeregistertable
DefaultValue Note
Index 0x2E
SIOMBPnPModeIndexRegister
0x2Eor0x4E
Data 0x2F)
SIOMBPnPModeDataRegister
0x2For0x4F
Table3:DigitalInput/Outputrelativeregistertable
LDN Register BitNum Note
GPIO1Direction 0x06 0xD0 0 0:input,1:output
GPIO2Direction 0x06 0xD0 1
GPIO3Direction 0x06 0xD0 2
GPIO4Direction 0x06 0xD0 3
GPIO1OutputLevel 0x06 0xD1 0 0:low,1:high
GPIO2OutputLevel 0x06 0xD1 1
GPIO3OutputLevel 0x06 0xD1 2
GPIO4OutputLevel 0x06 0xD1 3
GPIO1Status 0x06 0xD2 0 0:low,1:high
GPIO2Status 0x06 0xD2 1
GPIO3Status 0x06 0xD2 2
GPIO4Status 0x06 0xD2 3
Kommentare zu diesen Handbüchern